General information |
Model: | Yamaha FZ6 |
Year: | 2006 |
Category: | Naked bike |
Rating: | 73.9 out of 100. |
Engine and Transmission |
Displacement: | 600.00 ccm (36.61 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 96.55 HP (70.5 kW) @ 12000 |
Torque: | 63.10 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 6400 |
Compression: | 12.2:1 |
Bore x Stroke: | 65.5 x 44.5 mm (2.6 x 1.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Grouped injected fuel injection |
Fuel control: | DOHC |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiple-disc |
Chassis, suspension, brakes and wheels |
Front suspension: | Telescopic fork |
Front suspension travel: | 130 mm (5.1 inches) |
Rear suspension: | Swingarm (Linkless type Monocross) |
Rear suspension travel: | 125 mm (4.9 inches) |
Front tire dimensions: | 120/70-ZR17 |
Rear tire dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Physical measures and capacities |
Dry weight: | 180.0 kg (396.8 pounds) |
Power/weight ratio: | 0.5364 HP/kg |
Seat height: | 795 mm (31.3 inches). |
Overall height: | 1,085 mm (42.7 inches) |
Overall length: | 2,095 mm (82.5 inches) |
Overall width: | 755 mm (29.7 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Fuel capacity: | 19.40 litres (5.13 gallons) |
Other specifications |
Starter: | Electric |